Electrification Construction Services Ltd - Management Dashboard
ABOUT THE MANAGEMENT DASHBOARDToolbox TalksSafety BriefingsOn Line Starter Pack ReportClose CallsTraining / Medical Funding RequestCompetence / Assessment ReportsCOVID 19Plant & TransportFORS Fleet Operator Scheme ReportsUseful Links
Welcome to the management dashboard
On the left hand side you will see Topic Headings, clicking on these will open up that topic.
If you wish to add a report / Link / Catagory just let me know.
Staff Responses
26/02/21 - Safety Toolbox Talk - Terrorism & Security Threats
Date | Name | Division | Acknowledgement | Comments |
---|---|---|---|---|
February 26, 2021 | Sharon Kelly | Isolations Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Louise Parrish | Isolations Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Josh Cook | Isolations Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Robert Walton | Isolations Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Mark Parrish | Isolations Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | martin davies | Plant & Transport Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Charles Mclauchlan | OHL Construction Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Jonathan Dixon | OHL Construction Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Max Cook | Isolations Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Lemeki Naitabalevu | OHL Construction Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | James Fuller | De Vegetation Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Jason bingham | Welding Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Matty Hassall | Isolations Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Marc Fowles | Isolations Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Tom humphries | OHL Construction Team | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Shaun Jackson | Isolations Team | I Have Read & Understood The Toolbox Talk | |
February 27, 2021 | Rob MacGregor | Support Services | I Have Read & Understood The Toolbox Talk | |
February 26, 2021 | Matty Hassall | Isolations Team | I Have Read & Understood The Toolbox Talk |
26/02/21 - Friday Safety Advice - Fatigue Reduction
SAFETY FRIDAY – FATIGUE REDUCTION SUBMISSIONS
Date | Name | Division | Acknowledgement | Comments |
---|---|---|---|---|
February 26, 2021 | Steve Cresswell | Support Services | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Jason bingham | Welding Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Tom humphries | OHL Construction Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Andy Gordon | OHL Construction Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Jonathan Ord | Welding Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Mark Parrish | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Jonathan dixon | OHL Construction Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Charles Mclauchlan | OHL Construction Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Graham Carney | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | max cook | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Heath Martin | Plant & Transport Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Robert Walton | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Louise Parrish | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Sharon Kelly | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Josh Cook | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Carl Butterfield | OHL Construction Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Dave leyshon | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Lemeki Naitabalevu | OHL Construction Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Dolphus Perry | OHL Construction Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Andy evans | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Matty Hassall | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Gareth macleod | OHL Construction Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Shaun Jackson | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Daniel edge | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | christopher kelly | Isolation Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | David Carney | OHL Construction Team | I Have Read & Understood The Safety Bulletin | |
February 26, 2021 | Matty Hassall | Isolation Team | I Have Read & Understood The Safety Bulletin |
25/02/21 - COVID 19 Update - Feb 21
Date | Name | Division | Acknowledgement | Comments |
---|---|---|---|---|
February 25, 2021 | Steve Cresswell | Support Services | I Have Read & Understood The Bulletin | |
February 25, 2021 | Lemeki Naitabalevu | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | AlanTasker | Welding Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Jonathan Ord | Welding Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Marc Fowles | Isolations Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Colin MacLeod | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Mark Parrish | Isolations Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | ian Hale | Support Services | I Have Read & Understood The Bulletin | |
February 25, 2021 | J bubgham | Welding Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Andy Gordon | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Andy evans | Isolations Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Sharon Kelly | Isolations Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Max Cook | Isolations Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Carl Butterfield | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Zhelyazko Nikolov | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Robert Walton | Isolations Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Dolphus Perry | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Tom humphries | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Louise parrish | Isolations Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Shane williams | Support Services | I Have Read & Understood The Bulletin | |
February 25, 2021 | Gareth macleod | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Jonathan Dixon | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Dave leyshon | Isolations Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Alan Mclauchlan | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Arron wellerman | Isolations Team | I Have Read & Understood The Bulletin | |
February 26, 2021 | Heath Martin | Plant & Transport Team | I Have Read & Understood The Bulletin | |
February 26, 2021 | Josh Cook | Isolations Team | I Have Read & Understood The Bulletin | |
February 25, 2021 | Max Cook | Isolations Team | I Have Read & Understood The Bulletin | |
February 26, 2021 | Carl Butterfield | OHL Construction Team | I Have Read & Understood The Bulletin | |
February 27, 2021 | Rob MacGregor | Support Services | I Have Read & Understood The Bulletin |
24/02/21 - Safety Advice NRA21-04 - Staff Accident Maintaining HW-1000 Points Machine
Date | Name | Company | Acknowledgement | Comments |
---|---|---|---|---|
February 24, 2021 | Steve Cresswell | Support Services | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Mark Parrish | Isolation Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Carl Butterfield | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Dave Leyshon | Isolation Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Colin MacLeod | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Sharon Kelly | Isolation Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Alan tasker | Welding Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Andy Buckley | Isolation Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Graham Carney | Isolation Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Lemeki Naitabalevu | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Tom humphries | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Andy evans | Isolation Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Dolphus Perry | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | martin davies | Plant & Transport Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | James Fuller | De Vegetation Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Scott Reade | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Frank McCorriston | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Gareth macleod | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Jason bingham | Welding Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Robert Walton | Isolation Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Zhelyazko Nikolov | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Dave Carney | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 25, 2021 | Louise parrish | Isolation Team | I Have Read & Understood The Safety Advice | |
February 25, 2021 | Daniel edge | Isolation Team | I Have Read & Understood The Safety Advice | |
February 25, 2021 | Andy Gordon | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 25, 2021 | Daniel edge | Isolation Team | I Have Read & Understood The Safety Advice | |
February 26, 2021 | Heath Martin | Plant & Transport Team | I Have Read & Understood The Safety Advice | |
February 26, 2021 | Josh Cook | Isolation Team | I Have Read & Understood The Safety Advice |
23/02/21 - Safety Alert - NRX21-03 - Supply of Incorrect Safety Gloves
Date | Name | Division | Response | Comments |
---|---|---|---|---|
February 23, 2021 | Steve Cresswell | Support Services | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Sharon kelly | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Max Cook | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Arron wellerman | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Alan Mclauchlan | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Tom humphried | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Andy evans | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Zhelyazko Nikolov | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Andy Gordon | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Jason bingham | Welding Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Charles Mclauchlan | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Graham Carney | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Louise parrish | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Josh Cook | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Robert Walton | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Carl Butterfield | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Daniel edge | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Mark Parrish | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | martin davies | Plant & Transport Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | B Smith | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Andy Buckley | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Shaun Jackson | Isolations Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Marc Fowles | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Colin MacLeod | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Dolphus Perry | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Gareth macleod | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | christopher kelly | Isolations Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Lemeki Naitabalevu | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Daniel edge | Isolations Team | I Have Read & Understood The Safety Advice | |
February 24, 2021 | Dave Carney | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 25, 2021 | Rob MacGregor | Support Services | I Have Read & Understood The Safety Advice | |
February 23, 2021 | Charles Mclauchlan | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 26, 2021 | Heath Martin | Plant & Transport Team | I Have Read & Understood The Safety Advice |
19/02/21 - Friday Safety Advice - Our Safety Values
Date | Name | Division | Acknowledgement | Comments |
---|---|---|---|---|
February 19, 2021 | Steve Cresswell | Support Services | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Max Cook | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Sharon Kelly | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Dolphus Perry | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 26, 2021 | Louise Parrish | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Lemeki Naitabalevu | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Ray matthews | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Zhelyazko Nikolov | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Robert Walton | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Andy Gordon | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Mark William Parrish | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Jason Bingham | Welding Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | martin davies | Plant & Transport Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Andy Buckley | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Marc Fowles | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Gareth macleod | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Shaun Jackson | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Colin MacLeod | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Dave Carney | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Rob MacGregor | Support Services | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Matty Hassall | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Arron hanvey | Welding Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Dave Leyshon | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | B Smith | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Alan Tasker | Welding Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Colin MacLeod | OHL Construction Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Arron David Wellerman | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Matty Hassall | Isolation Team | I Have Read & Understood The Safety Advice | |
February 19, 2021 | Matty Hassall | Isolation Team | I Have Read & Understood The Safety Advice | |
February 21, 2021 | christopher kelly | Isolation Team | I Have Read & Understood The Safety Advice | |
February 22, 2021 | Shane Williams | Support Services | I Have Read & Understood The Safety Advice |
16/02/21 - FORS Drivers D4 Safe Driving Toolbox Talk & Quiz
Date | Name | Division | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 17, 2021 | Max Cook | Never | Between 7am and 11.30pm | 30mph | 0mph | 36m | While driving you must not drive dangerously. | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | ||
February 17, 2021 | Shaun Jackson | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 0mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Speed up in between each speed bump | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | |
February 17, 2021 | Gareth macleod | OHL Consruction Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Speed up in between each speed bump | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | |
February 17, 2021 | Andy Gordon | OHL Consruction Team | Never | From sunset to sunrise | 20mph | 10mph | 46m | While driving you must not drive dangerously. | Children running out from between parked cars | Speed up in between each speed bump | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 6/10 |
February 17, 2021 | Steve Cresswell | Support Services | Never | Between 7am and 11.30pm | 30mph | 0mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Speed up in between each speed bump | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 9/10 |
February 17, 2021 | andy buckley | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 66m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
Never | Between 7am and 11.30pm | 30mph | 0mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Speed up in between each speed bump | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 | |||
Never | Between 7am and 11.30pm | 30mph | 0mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Speed up in between each speed bump | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 10/10 | |||
February 17, 2021 | Robert Walton | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 0mph | 56m | While driving you must not drive without care and attention | Children running out from between parked cars | Speed up in between each speed bump | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Matty Hassall | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 0mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 9/10 |
February 17, 2021 | Steve Cresswell | Support Services | Never | Between 7am and 11.30pm | 30mph | 0mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Speed up in between each speed bump | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 10/10 |
February 17, 2021 | Beresford Smith | Never | Between 7am and 11.30pm | 30mph | 10mph | 56m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 | |
February 17, 2021 | Dolphus Perry | OHL Consruction Team | Never | Between 7am and 11.30pm | 30mph | 0mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Speed up in between each speed bump | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 10/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 20mph | 10mph | 36m | While driving you must not drive dangerously. | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 6/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive without consideration for other road users | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without consideration for other road users | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 20mph | 20mph | 36m | While driving you must not drive without consideration for other road users | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 6/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive without care and attention | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive dangerously. | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | At all times | 30mph | 20mph | 36m | While driving you must not drive dangerously. | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 6/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | When turning left | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive dangerously. | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 6/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 46m | While driving you must not drive dangerously. | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 6/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Allow cyclists and motorcyclists room to pass through them | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Avoid overtaking other moving road users while in these areas | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Use all mirrors to check the road first | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 20mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 40km/h | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 35mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 20mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | From sunset to sunrise | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | When turning left | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 40km/h | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 46m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive dangerously. | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children emerging from driveways | Reduce your speed | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 7/10 |
February 17, 2021 | Sharon Kelly | Isolations Team | Never | Between 7am and 11.30pm | 30mph | 10mph | 36m | While driving you must not drive without style and panache | Children running out from between parked cars | Avoid overtaking other moving road users while in these areas | Sound your horn to ensure it’s working | Mirror, Signal, Manoeuvre | 8/10 |
