PF026.2 Weekly Vehicle Check
Date | Name | Registration Number | Current Vehicle Mileage | Weekly Business Mileage | Weekly Private Mileage | Vehicle Checks | Reported Defects | Acknowlegement |
---|---|---|---|---|---|---|---|---|
January 29, 2021 | [454] | DL70AZF | 909 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
January 29, 2021 | [454] | DX69 ZGO | 18386 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
January 29, 2021 | [454] | DX69 ZGO | 18386 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
January 29, 2021 | [454] | DN70 DZU | 1508 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 5, 2021 | [454] | DN70 DZU | 2345 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 5, 2021 | [454] | DL70 DFF | 650 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 7, 2021 | [454] | DL70AZF | 1639 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 12, 2021 | [454] | DN70 DZU | 2635 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 14, 2021 | [454] | Dl70azf | 2015 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 17, 2021 | [454] | DL70 DFF | 1277 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 19, 2021 | [454] | DN70 DZU | 3467 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 21, 2021 | [454] | DL70 AZF | 2681 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 26, 2021 | [454] | DX69 ZGO | 20450 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) |
None |
I confirm that all the checks have been carried out and all defects found have been reported | ||
February 26, 2021 | [454] | Dl70 kyh | 702 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 26, 2021 | [454] | Du70jdk | 5536 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 26, 2021 | [454] | DL70NLY | 000000 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 26, 2021 | [454] | DN70 DZU | 3791 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
February 28, 2021 | [454] | DL70AZF | 2955 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 5, 2021 | [454] | MM70 MYS | 1197 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 5, 2021 | [454] | DX69 ZGO | 20980 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 5, 2021 | [454] | DV67VSN | 68666 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 5, 2021 | [454] | DL70KYH | 1090 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 5, 2021 | [454] | Ds70 hln | 2567 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 6, 2021 | [454] | DL20 EHE | 4475 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 5, 2021 | [454] | DL70KYH | 1090 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 5, 2021 | [454] | DN70 DZU | 4329 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 7, 2021 | [454] | DL70AZF | 3314 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 6, 2021 | [454] | G8rny | 366 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) |
Crack in windscreen |
I confirm that all the checks have been carried out and all defects found have been reported | ||
March 8, 2021 | [454] | DN68FGG | 18752 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) |
N/A |
I confirm that all the checks have been carried out and all defects found have been reported | ||
March 8, 2021 | [454] | Ds70hwn | 12820 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 10, 2021 | [454] | DN69OGZ | 39200 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) |
Windscreen Damaged on M6 10.03.21 Stone Damage |
I confirm that all the checks have been carried out and all defects found have been reported | ||
March 10, 2021 | [454] | DV67VSN | 69049 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 10, 2021 | [454] | DU20AUP | 39805 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 12, 2021 | [454] | DU20AUP | 31402 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 12, 2021 | [454] | Ds70 hln | 2712 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 12, 2021 | [454] | DL70 KVW | 1337 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 12, 2021 | [454] | DN70 DZU | 5531 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 12, 2021 | [454] | DL20 EHE | 4662 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 12, 2021 | [454] | DU21 FLB | 597 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 12, 2021 | [454] | DV67VSN | 69400 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 12, 2021 | [454] | Dn69 ogz | 40130 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) |
Damaged back door |
I confirm that all the checks have been carried out and all defects found have been reported | ||
March 12, 2021 | [454] | Ds70 hkx | 10002 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 12, 2021 | [454] | Dv69xlz | 15457 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
March 12, 2021 | [454] | DX69 ZGO | 21679 | Check Tyre Pressure (Top up if nessessary), Check Tyre Wear (Report any defects), Check Oil Level (Top up if nessessary), Check Coolant Level (Top up if nessessary), Check Lights / Indicators are working (Report any defects), Check Screen Wash (Top up if nessessary), Check AdBlue Levels (Top up if nessessary), Check Windscreen for cracks (Report any defects), Check Windscreen Wipers are working efficiently (Report any defects), Check Winscreen Washers are working efficiently – (Top up if nessessary), Check Your Spare Wheel is in good condition (Report any defects), Do a vehicle walkround to ensure everything is in good order and safe (Report any defects) | I confirm that all the checks have been carried out and all defects found have been reported | |||
